AI isn't a category anymore. It's a layer running beneath every industry on earth.
The Million Club — Industry & Vertical Edition. This is the final ranking, and the biggest. 318 AI-powered platforms across 15 distinct categories — from productivity tools used by hundreds of millions to niche legal research platforms, from NVIDIA's chip empire to Japanese horse-racing prediction AI.
The numbers are staggering. Canva at 879 million. Adobe at 331 million. Shopify at 242 million. Microsoft 365 Copilot at 283 million. Notion at 215 million across three domains. These aren't AI startups — they're the world's largest software platforms with AI woven into every feature. Then there's the long tail: 77 miscellaneous AI tools that defy categorization, each serving a niche so specific that it proves AI has reached truly universal adoption.
I organized these 318 platforms into 15 sub-categories, each with its own ranking table. This is the complete map of AI across every industry — the companion piece to all the focused Million Club rankings. All numbers are from SimilarWeb, reflecting December 2025 estimates. I aim to refresh them around the 22nd of each month.
The Full Landscape
318 platforms. 15 categories. The total monthly traffic across every entry on this list exceeds 4 billion visits — more than all other Million Club rankings combined except the search engine category. Here's how the landscape breaks down:
The top five entries alone — Canva (879M), Adobe (331M), Microsoft 365 Copilot (283M), Shopify (242M), and Notion (159M) — account for nearly 1.9 billion monthly visits. These are not AI companies that happen to have products; they are product companies that have embedded AI so deeply that every user interaction is AI-augmented.
Productivity & Design
The productivity and design categories together represent the most heavily trafficked AI tools in existence. Canva at 879 million and Adobe at 331 million alone exceed the total traffic of every other Million Club article. These tools have made AI invisible — you use AI every time you resize an image, auto-complete a sentence, or generate a slide deck, whether you realize it or not.
Productivity & Workspace (29 sites)
Microsoft 365 Copilot leads at 283 million. Notion spans three domains totaling 215 million. Slack at 119 million. ByteDance's Feishu/Lark ecosystem at 87 million across three domains. Every major workspace platform has embedded AI — the question is no longer whether your productivity tool has AI, but how deeply.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | cloud.microsoft | 282.51M | Microsoft 365 Copilot AI assistant | |
🥈 | notion.so | 159.03M | Notion AI workspace and notes | |
🥉 | slack.com | 118.79M | Slack AI work platform | |
#4 | feishu.cn | 60.85M | Feishu AI office (ByteDance China) | |
#5 | notion.site | 38.81M | Notion AI workspace hosting | |
#6 | monday.com | 34.67M | Monday.com AI work platform | |
#7 | clickup.com | 34.44M | ClickUp AI productivity | |
#8 | wps.com | 32.54M | WPS Office AI suite | |
#9 | miro.com | 27.19M | Miro AI innovation workspace | |
#10 | notion.com | 17.84M | Notion AI workspace alternate | |
#11 | larkoffice.com | 16.57M | Lark Office AI (ByteDance Global) | |
#12 | larksuite.com | 9.93M | Lark Suite AI office | |
#13 | gitbook.io | 5.92M | GitBook AI documentation | |
#14 | microsoft365.com | 5.15M | Microsoft 365 Copilot | |
#15 | wrike.com | 4.02M | Wrike AI work management | |
#16 | sanity.io | 3.65M | Sanity AI content backend | |
#17 | superhuman.com | 3.44M | Superhuman AI productivity suite | |
#18 | coda.io | 2.88M | Coda AI collaboration | |
#19 | goodnotes.com | 2.78M | GoodNotes AI note app | |
#20 | lucidchart.com | 2.17M | Lucidchart AI diagrams | |
#21 | visual-paradigm.com | 2.12M | Visual Paradigm AI modeling | |
#22 | mural.co | 1.84M | Mural AI collaboration | |
#23 | screenapp.io | 1.62M | ScreenApp AI notes and transcription | |
#24 | glasp.co | 1.58M | Glasp AI note highlighting | |
#25 | usemotion.com | 1.19M | Motion AI productivity | |
#26 | honeybook.com | 1.17M | HoneyBook AI CRM | |
#27 | eraser.io | 1.16M | Eraser AI technical design | |
#28 | mapify.so | 1.01M | Mapify AI mind maps | |
#29 | reclaim.ai | 1.01M | Reclaim AI calendar management |
Design & Creative Tools (23 sites)
Canva at 879 million is the most-visited AI-powered tool on this entire list — and possibly the most successful AI integration story in software history. Adobe at 331 million and Figma at 82 million complete a design trifecta that has made AI-assisted visual creation the default for billions of users. All 23 entries offer free tiers.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | canva.com | 879.48M | Canva AI design platform | |
🥈 | adobe.com | 331.21M | Adobe AI creative suite (Firefly/Photoshop AI) | |
🥉 | figma.com | 82.29M | Figma AI design tool | |
#4 | envato.com | 23.52M | Envato AI creative tools | |
#5 | beacons.ai | 22.85M | Beacons AI creator tools | |
#6 | artlist.io | 16.94M | Artlist AI creative tools | |
#7 | miricanvas.com | 11.02M | MiriCanvas AI design tool | |
#8 | postermywall.com | 8.99M | PosterMyWall AI marketing tools | |
#9 | design.com | 6.51M | Design.com AI design platform | |
#10 | template.net | 3.46M | Template.net AI template generation | |
#11 | kittl.com | 2.96M | Kittl AI design platform | |
#12 | renderforest.com | 2.81M | Renderforest AI creative platform | |
#13 | mez.ink | 2.52M | Mez.ink AI influencer marketing | |
#14 | mastergo.com | 1.86M | MasterGo AI design platform | |
#15 | coohom.com | 1.86M | Coohom AI interior design | |
#16 | pacdora.com | 1.55M | Pacdora AI packaging design | |
#17 | x-design.com | 1.52M | X-Design AI brand design | |
#18 | stck.me | 1.46M | Stck.me AI creator platform | |
#19 | dzine.ai | 1.35M | Dzine AI design tool platform | |
#20 | piktochart.com | 1.31M | Piktochart AI infographics | |
#21 | gaoding.art | 1.31M | Gaoding AI design community | |
#22 | arting.ai | 1.3M | Arting AI art design platform | |
#23 | mangoboard.net | 1.22M | MangoBoard AI design platform |
The Enterprise Layer
HR, enterprise software, and security — the three pillars of corporate AI infrastructure. SAP SuccessFactors dominates HR across four domains totaling 54 million visits. Auth0 at 33 million leads security. The enterprise tools here share a common trait: their users don't choose them — their companies do.
HR & Recruitment (28 sites)
AI has transformed recruiting at every stage: sourcing (Eightfold, Mercor), screening (Paradox, HireVue), interviewing (ModernHire), and onboarding (SAP SuccessFactors). SAP SuccessFactors spans four domains totaling 53.79 million. Greenhouse leads as a standalone at 24.24 million.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | greenhouse.io | 24.24M | Greenhouse AI recruiting software | |
🥈 | successfactors.eu | 19.67M | SAP SuccessFactors AI HR | |
🥉 | successfactors.com | 16.91M | SAP SuccessFactors AI HR | |
#4 | csod.com | 14.53M | Cornerstone OnDemand AI HR | |
#5 | sapsf.com | 13.23M | SAP SuccessFactors AI HR | |
#6 | smartrecruiters.com | 13.13M | SmartRecruiters AI recruiting | |
#7 | joinhandshake.com | 11.85M | Handshake AI career network | |
#8 | avature.net | 10.54M | Avature AI recruiting | |
#9 | eightfold.ai | 9.73M | Eightfold AI talent intelligence | |
#10 | paradox.ai | 9.18M | Paradox AI recruiting assistant | |
#11 | mercor.com | 6.81M | Mercor AI recruiting | |
#12 | brassring.com | 4.85M | BrassRing AI recruiting | |
#13 | workday.com | 4.5M | Workday AI ERP and HR | |
#14 | sapsf.eu | 3.98M | SAP SuccessFactors AI HR | |
#15 | checkr.com | 3.15M | Checkr AI background checks | |
#16 | deputy.com | 3.12M | Deputy AI workforce management | |
#17 | jobright.ai | 2.82M | Jobright AI job assistant | |
#18 | sprout.ph | 2.7M | Sprout AI HR solutions | |
#19 | recruitee.com | 2.69M | Recruitee AI recruiting | |
#20 | hiring.cafe | 1.68M | Hiring.cafe AI job search | |
#21 | recrut.ai | 1.5M | Recrut AI recruiting tool | |
#22 | bswift.com | 1.49M | bswift AI HR platform | |
#23 | modernhire.com | 1.39M | ModernHire AI recruiting | |
#24 | hirist.tech | 1.09M | Hirist AI recruiting | |
#25 | zellis.com | 1.07M | Zellis AI HR software | |
#26 | clearcompany.com | 1.05M | ClearCompany AI recruiting | |
#27 | hirevue.com | 997.08K | HireVue AI recruiting | |
#28 | readysethire.com | 992.15K | ReadySetHire AI recruiting |
Enterprise & Business Software (19 sites)
From MISA's dominance in Vietnam at 10.39 million to RingCentral's AI communications at 9.48 million, enterprise software is where AI generates recurring revenue at scale. These platforms serve specific industries — Veeva for life sciences, ServiceNow for IT operations, Wolters Kluwer for professional services.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | misa.vn | 10.39M | MISA AI enterprise software (Vietnam) | |
🥈 | ringcentral.com | 9.48M | RingCentral AI cloud communications | |
🥉 | appier.net | 5.67M | Appier AI business solutions | |
#4 | twilio.com | 4.4M | Twilio AI communications API | |
#5 | sage.com | 4.17M | Sage AI business software | |
#6 | xertica.com | 4.02M | Xertica GenAI solutions | |
#7 | servicenow.com | 3.81M | ServiceNow AI enterprise platform | |
#8 | wolterskluwer.com | 3.29M | Wolters Kluwer AI professional services | |
#9 | five9.com | 3M | Five9 AI contact center | |
#10 | dialpad.com | 2.17M | Dialpad AI contact center | |
#11 | hancom.com | 2.01M | Hancom AI office software | |
#12 | veevavault.com | 1.96M | Veeva AI life sciences | |
#13 | mypurecloud.com | 1.8M | Genesys AI CX | |
#14 | niceincontact.com | 1.78M | NICE inContact AI customer automation | |
#15 | 8x8.com | 1.48M | 8x8 AI contact center | |
#16 | pagerduty.com | 1.4M | PagerDuty AI operations | |
#17 | dynatrace.com | 1.35M | Dynatrace AI observability | |
#18 | elastic.co | 1.33M | Elastic AI search platform | |
#19 | opentext.com | 1.26M | OpenText AI information management |
Security & Authentication (11 sites)
Auth0 at 33.44 million leads the security tier — every "Login with Google" button you've clicked likely routes through Auth0's AI-powered identity platform. McAfee at 21.36 million and Trend Micro at 8.77 million represent AI-enhanced cybersecurity. CrowdStrike, HackerOne, and Incode fill out a sector where AI is now the primary defense against AI-powered attacks.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | auth0.com | 33.44M | Auth0 AI agent authentication | |
🥈 | mcafee.com | 21.36M | McAfee AI antivirus | |
🥉 | trendmicro.com | 8.77M | Trend Micro AI cybersecurity | |
#4 | incodesmile.com | 7.64M | Incode AI identity verification | |
#5 | hcaptcha.com | 3.96M | hCaptcha AI security | |
#6 | onetrust.com | 3.87M | OneTrust AI governance | |
#7 | crowdstrike.com | 2.32M | CrowdStrike AI cybersecurity | |
#8 | hyperverge.co | 2.1M | HyperVerge AI loan automation | |
#9 | jumio.ai | 1.79M | Jumio AI identity verification | |
#10 | gridinsoft.com | 1.63M | GridinSoft AI cybersecurity | |
#11 | hackerone.com | 1.52M | HackerOne AI security platform |
Infrastructure & Commerce
The physical layer of AI — chips, servers, cloud storage — alongside the commerce platforms that AI powers. NVIDIA at 39 million and Shopify at 242 million represent opposite ends of the AI value chain: the hardware that trains models and the platform that deploys them into every online store.
Hardware & Infrastructure (21 sites)
NVIDIA at 39.35 million is the undisputed king of AI hardware — every major AI model was trained on its GPUs. Intel at 15.48 million, IBM at 14.88 million, and AMD at 13.54 million compete for the broader AI compute market. AWS S3 appears across three regional domains totaling 18.61 million, reflecting the cloud storage backbone that serves AI models globally.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | nvidia.com | 39.35M | NVIDIA AI computing leader | |
🥈 | intel.com | 15.48M | Intel AI hardware | |
🥉 | ibm.com | 14.88M | IBM AI technology | |
#4 | s3.us-east-1.amazonaws.com | 14.47M | AWS S3 AI storage | |
#5 | amd.com | 13.54M | AMD AI hardware | |
#6 | cisco.com | 12.22M | Cisco AI network infrastructure | |
#7 | hpe.com | 5.75M | HPE AI technology | |
#8 | sakura.ad.jp | 4.65M | Sakura GPU/AI server hosting | |
#9 | qualcomm.com | 3.19M | Qualcomm AI computing | |
#10 | s3-eu-west-1.amazonaws.com | 2.85M | AWS S3 AI storage EU | |
#11 | arubanetworks.com | 2.68M | Aruba AI networking | |
#12 | nvidia.cn | 2.63M | NVIDIA China AI | |
#13 | qnap.com | 1.95M | QNAP AI storage solutions | |
#14 | espressif.com | 1.79M | Espressif AI IoT chips | |
#15 | intel.cn | 1.58M | Intel China AI | |
#16 | veeam.com | 1.56M | Veeam AI data management | |
#17 | juniper.net | 1.3M | Juniper AI networking | |
#18 | s3-us-west-2.amazonaws.com | 1.29M | AWS S3 AI storage West | |
#19 | lumen.com | 1.27M | Lumen AI networking | |
#20 | arm.com | 1.11M | ARM AI chips | |
#21 | supermicro.com | 1M | Supermicro AI servers |
Ecommerce & Retail (12 sites)
Shopify at 242.4 million is the third-largest platform on this entire list. AI powers everything from product recommendations to inventory management to fraud detection across millions of stores. The remaining entries show AI penetrating every layer of retail — from fashion (Dressly, SpoiledChild) to marketplace infrastructure (Mirakl) to returns management (Rebounce).
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | shopify.com | 242.4M | Shopify AI ecommerce platform | |
🥈 | spoiledchild.com | 4.69M | SpoiledChild ML product recommendations | |
🥉 | mysapogo.com | 3.9M | Sapo AI ecommerce platform | |
#4 | mirakl.net | 2.38M | Mirakl AI ecommerce solutions | |
#5 | dressly.world | 2.15M | Dressly AI fashion assistant | |
#6 | buybetter.ai | 2.08M | BuyBetter AI shopping assistant | |
#7 | accio.com | 1.9M | Accio AI ecommerce search | |
#8 | zeoniq.com | 1.8M | Zeoniq AI retail | |
#9 | pairzon.com | 1.62M | Pairzon AI retail marketing | |
#10 | rebounce.ai | 1.24M | Rebounce AI ecommerce returns | |
#11 | dupe.com | 1.03M | Dupe AI product finder | |
#12 | sapo.vn | 1M | Sapo AI ecommerce (Vietnam) |
Industry Verticals
AI has penetrated every professional domain — healthcare, finance, travel, and legal each have their own ecosystems of specialized tools. These aren't general-purpose AI adapted for industry use; they're purpose-built platforms with domain-specific models, regulatory compliance, and workflows that generic AI can't replicate.
Healthcare & Medical (15 sites)
From AI health coaching (Simple.life at 8.96M) to clinical documentation (Heidi Health, Freed AI) to patient triage (Patchs AI), healthcare AI is the vertical with the highest stakes and the most rigorous requirements. PointClickCare at 6.26 million serves as the AI backbone for long-term care facilities across North America.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | simple.life | 8.96M | Simple Life AI health coach | |
🥈 | pointclickcare.com | 6.26M | PointClickCare AI healthcare software | |
🥉 | humehealth.com | 4.3M | Hume Health AI health insights | |
#4 | webpt.com | 2.85M | WebPT AI medical software | |
#5 | droracle.ai | 2.31M | DrOracle AI medical diagnosis | |
#6 | charmtracker.com | 2.19M | CharmHealth AI EHR | |
#7 | raintreeinc.com | 1.86M | Raintree AI medical software | |
#8 | geekymedics.com | 1.7M | Geeky Medics AI virtual patient | |
#9 | petdesk.com | 1.63M | PetDesk AI veterinary software | |
#10 | heidihealth.com | 1.42M | Heidi Health AI medical documentation | |
#11 | lumahealth.io | 1.23M | Luma Health AI healthcare | |
#12 | simple-life-app.com | 1.19M | Simple Life AI health app | |
#13 | patchs.ai | 1.05M | Patchs AI patient triage | |
#14 | getfreed.ai | 1.02M | Freed AI medical documentation | |
#15 | novopsych.com | 984.96K | NovoPsych AI psychological testing |
Finance & Fintech (15 sites)
AI in finance spans from buy-now-pay-later (Tabby at 3.73M) to crypto trading analysis (GMGN at 3.18M) to tax management (BZNav at 1.99M). The financial sector's AI adoption is driven by one factor: every fraction of a percentage point in prediction accuracy translates directly to revenue.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | sage.com | 4.17M | Sage AI business software | |
🥈 | tabby.ai | 3.73M | Tabby AI buy now pay later | |
🥉 | apiture.com | 3.22M | Apiture AI digital banking | |
#4 | gmgn.ai | 3.18M | GMGN AI crypto trading analysis | |
#5 | bitbaby.com | 2.37M | BitBaby AI crypto trading | |
#6 | nodepay.ai | 2.28M | Nodepay AI bandwidth sharing | |
#7 | breeze.cash | 2.1M | Breeze AI payment platform | |
#8 | bznav.com | 1.99M | BZNav AI tax management | |
#9 | billtrust.com | 1.86M | Billtrust AI accounts receivable | |
#10 | ixopay.com | 1.56M | IXOPAY AI payment platform | |
#11 | klavi.ai | 1.55M | Klavi AI financial data | |
#12 | flash.co | 1.47M | Flash AI shopping assistant | |
#13 | stocktitan.net | 1.35M | Stock Titan AI trading tools | |
#14 | dext.com | 1.16M | Dext AI bookkeeping | |
#15 | kakaobank.com | 1.13M | KakaoBank AI banking |
Travel & Logistics (9 sites)
Anota at 32.81 million dominates — an AI restaurant order management system processing millions of orders across Latin America. MeandU at 10.91 million provides AI-powered digital menus. Wanderboat at 7.75 million and MindTrip at 1.39 million represent the new wave of AI travel planners that build complete itineraries from a single prompt.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | anota.ai | 32.81M | Anota AI restaurant order management | |
🥈 | meandu.app | 10.91M | MeandU AI menu platform | |
🥉 | wanderboat.ai | 7.75M | Wanderboat AI travel planning | |
#4 | getconvey.com | 7.49M | Convey AI supply chain decisions | |
#5 | clickpost.ai | 5.19M | ClickPost AI logistics tracking | |
#6 | autoreserve.com | 2.62M | AutoReserve AI restaurant booking | |
#7 | order-online.ai | 1.41M | Order Online AI restaurant ordering | |
#8 | mindtrip.ai | 1.39M | MindTrip AI travel planning | |
#9 | 99minutos.com | 1.15M | 99 Minutos AI logistics |
Legal (6 sites)
AI legal research is a small but high-value category. Trellis at 2.28 million and CaseMine at 2.19 million use AI to search case law and predict judicial outcomes. vLex and LBox serve specific jurisdictions. LigaZakon at 1.19 million demonstrates that even Ukrainian legal research has been transformed by AI.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | trellis.law | 2.28M | Trellis AI legal research | |
🥈 | casemine.com | 2.19M | CaseMine AI legal research | |
🥉 | rev.com | 1.7M | Rev AI legal transcription | |
#4 | vlex.com | 1.28M | vLex AI legal | |
#5 | lbox.kr | 1.28M | LBox AI legal tools (Korea) | |
#6 | ligazakon.net | 1.19M | LigaZakon AI legal analysis (Ukraine) |
Specialist Categories
The specialist categories are where AI gets specific: DeepL has proven that focused, domain-specific AI can beat general-purpose tools. 3D generation is creating an entirely new creative medium. And the AI documentation ecosystem has itself become a million-visit category.
Translation (6 sites)
DeepL at 119.78 million is the most successful single-purpose AI tool in any Million Club ranking. Its translation quality consistently rivals human translators for European languages, and its 120 million visits make it larger than most general-purpose AI chatbots. Immersive Translate at 3.94 million represents the browser-extension approach — translating web pages in-place as you browse.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | deepl.com | 119.78M | DeepL AI-powered translation service | |
🥈 | immersivetranslate.com | 3.94M | Immersive Translate AI tool | |
🥉 | translate.com | 1.49M | AI translation service | |
#4 | maestra.ai | 1.14M | Maestra AI subtitles and translation | |
#5 | openl.io | 1.06M | OpenL AI translation platform | |
#6 | lingvanex.com | 1.02M | Lingvanex AI translation tool |
3D Generation (7 sites)
3D AI is the newest creative frontier. GFactory at 8.92 million leads by focusing on game asset generation — characters, environments, and props created by AI rather than 3D modelers. Meshy at 3.6 million and Luma Labs at 2.05 million offer general-purpose 3D model generation from text or images. All 7 entries offer free tiers.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | gfactory.ai | 8.92M | GFactory AI game asset generation | |
🥈 | meshy.ai | 3.6M | Meshy AI 3D model generation | |
🥉 | lumalabs.ai | 2.05M | Luma Labs AI 3D scene generation | |
#4 | tripo3d.ai | 1.84M | Tripo3D AI 3D model generation | |
#5 | hyper3d.ai | 1.43M | Hyper3D AI 3D model generation | |
#6 | hitem3d.ai | 1.41M | HitEM3D AI 3D model generation | |
#7 | d5render.com | 1.11M | D5 Render AI rendering |
Games & Entertainment (13 sites)
AI meets gaming through analytics (DeepLOL for League of Legends, Stratz for Dota 2), creative games (Google's Quick Draw and AutoDraw), poker strategy (GTO Wizard), and even horse racing and boat racing prediction in Japan. The sports data layer (Stats Perform) powers AI-driven analysis for professional sports leagues worldwide.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | deeplol.gg | 4.29M | DeepLOL AI game data analysis | |
🥈 | contexto.me | 2.66M | Contexto AI word guessing game | |
🥉 | easysbc.io | 2.11M | EasySBC AI game tool | |
#4 | quickdraw.withgoogle.com | 1.99M | Quick Draw Google AI doodle game | |
#5 | gtowizard.com | 1.44M | GTO Wizard AI poker training | |
#6 | stratz.com | 1.17M | Stratz AI game analysis | |
#7 | aigames.ae | 1.16M | AI Games gaming platform | |
#8 | movieflow.ai | 1.13M | MovieFlow AI movie recommendations | |
#9 | autodraw.com | 1.12M | AutoDraw Google AI drawing | |
#10 | artsexperiments.withgoogle.com | 1.09M | Google AI experiments | |
#11 | muryou-keiba-ai.jp | 1.06M | AI horse racing prediction (Japan) | |
#12 | poseidon-boatrace.net | 1.04M | AI boat racing prediction (Japan) | |
#13 | statsperform.com | 1.02M | Stats Perform AI sports data |
AI Documentation & Prompting (5 sites)
The emergence of "how to use AI" as its own category is a sign of the times. Claude's documentation at 3 million, MCP at 1.1 million, and OpenAI's Cookbook at 1.07 million represent the official guides. PromptingGuide and Unsloth's docs serve the open-source community.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | docs.claude.com | 3M | Claude prompting guide and documentation | |
🥈 | modelcontextprotocol.io | 1.1M | Anthropic MCP AI protocol platform | |
🥉 | cookbook.openai.com | 1.07M | OpenAI prompting guide and documentation | |
#4 | promptingguide.ai | 570.89K | Prompting guide for AI models | |
#5 | docs.unsloth.ai | 517K | Unsloth LLM finetuning documentation |
The AI Ecosystem
The tools directories help people find AI tools. The miscellaneous category proves that AI has reached into every corner of human activity — from plant identification to parking management to meme generation. If it exists, there's an AI for it.
Tools Directory & Platforms (27 sites)
"There's An AI For That" at 5.14 million is the original AI tool directory — and its traffic proves sustained demand for AI discovery. The rest of this cluster includes regional AI platforms (ai-bot.cn for China, gptunnel.ru for Russia), prompt marketplaces (BananaPrompts, AIPRM), and AI app platforms serving specific communities.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | theresanaiforthat.com | 5.14M | There's An AI For That tool directory | |
🥈 | a2e.ai | 5M | A2E AI platform | |
🥉 | hakko.ai | 4.62M | Hakko AI platform | |
#4 | turbo.ai | 4.38M | Turbo AI platform | |
#5 | qqy.ai | 4.25M | QQY AI platform | |
#6 | use.ai | 3.17M | Use AI platform | |
#7 | toolsmart.ai | 2.66M | ToolSmart AI tools collection | |
#8 | appflowio.com | 2.35M | GPT app platform | |
#9 | nunami.ai | 2.19M | Nunami AI platform | |
#10 | famous.ai | 2.18M | Famous AI platform | |
#11 | toolify.ai | 2.16M | Toolify AI tool directory | |
#12 | tinywow.com | 2.14M | TinyWow AI online tools | |
#13 | bananaprompts.xyz | 2.01M | Banana Prompts AI prompts | |
#14 | ai7.ltd | 1.53M | AI7 AI tools platform | |
#15 | miniapps.ai | 1.46M | MiniApps AI mini programs | |
#16 | ai-bot.cn | 1.45M | AI-Bot Chinese AI tool platform | |
#17 | funfun.ai | 1.4M | FunFun AI entertainment platform | |
#18 | buildin.ai | 1.33M | BuildIn AI app building | |
#19 | gptunnel.ru | 1.29M | GPTunnel Russian GPT proxy | |
#20 | rubii.ai | 1.28M | Rubii AI platform | |
#21 | ahhhhfs.com | 1.26M | AI tools platform | |
#22 | hammerai.com | 1.24M | HammerAI chatbot builder | |
#23 | innerai.com | 1.23M | Inner AI platform | |
#24 | vondy.com | 1.19M | Vondy AI tools platform | |
#25 | generateprompt.ai | 1.14M | Generate Prompt AI prompts | |
#26 | aiprm.com | 1.07M | AIPRM ChatGPT prompt management | |
#27 | secrets.ai | 1.06M | Secrets AI platform |
Miscellaneous (77 sites)
The long tail of AI. 77 platforms that defy neat categorization — from Meta's AI glasses portal at 34 million to AI astrology (AstroSage at 10.88M), from Samsung Galaxy AI at 2.76 million to AI plant identification (PictureThis at 1.88M), from AI parking (Metropolis at 1.59M) to AI meme generation (Meme-Gen at 1.37M). This is the proof that AI has become truly universal — no niche too small, no use case too weird.
| # | Domain | Monthly Visits | Service | Free |
|---|---|---|---|---|
🥇 | meta.com | 34.08M | Meta AI glasses and VR | |
🥈 | astrosage.com | 10.88M | AstroSage AI astrology | |
🥉 | clipto.com | 9.13M | Clipto AI media management | |
#4 | tenchat.ru | 8.93M | TenChat AI social network (Russia) | |
#5 | zum.com | 5.68M | Zum AI portal (Korea) | |
#6 | wisprflow.ai | 5.01M | Wispr Flow AI voice input | |
#7 | ai.kr | 4.39M | AI Korea portal | |
#8 | digen.ai | 3.71M | Digen AI tools | |
#9 | tenorshare.com | 3.69M | Tenorshare AI/PDF solutions | |
#10 | hiya.com | 3.21M | Hiya AI voice platform | |
#11 | dolphinradar.com | 3.14M | Dolphin Radar AI Instagram analysis | |
#12 | sktelecom.com | 3.06M | SK Telecom AI (Korea) | |
#13 | kassa.ai | 3.06M | Kassa AI cash register system | |
#14 | publitas.com | 2.99M | Publitas AI publishing | |
#15 | galaxy.ai | 2.76M | Samsung Galaxy AI | |
#16 | veo.co | 2.71M | Veo AI sports camera | |
#17 | geemee.ai | 2.28M | GeeMee AI social platform | |
#18 | it-boltwise.de | 2.28M | IT Boltwise AI news blog | |
#19 | visualgpt.io | 2.19M | VisualGPT AI visual tools | |
#20 | getvymo.com | 2.15M | Vymo AI insurance platform | |
#21 | tuya.com | 1.94M | Tuya AI IoT platform | |
#22 | snapinsta.ai | 1.95M | SnapInsta AI Instagram download | |
#23 | linkcloud.ai | 1.95M | LinkCloud AI link management | |
#24 | mapbox.com | 1.93M | Mapbox AI maps | |
#25 | donorbox.org | 1.9M | Donorbox AI CRM donations | |
#26 | logmein.com | 1.89M | LogMeIn AI remote software | |
#27 | wipro.com | 1.89M | Wipro AI consulting | |
#28 | picturethisai.com | 1.88M | PictureThis AI plant identification | |
#29 | oschina.net | 1.77M | OSChina AI developer community | |
#30 | wallpapersafari.com | 1.77M | AI wallpaper generation | |
#31 | ctc.com | 1.75M | CTC AI/ML R&D company | |
#32 | anara.com | 1.73M | Anara AI research tool | |
#33 | webnode.page | 1.71M | Webnode AI website builder | |
#34 | arena.im | 1.66M | Arena AI community platform | |
#35 | companycam.com | 1.64M | CompanyCam AI photo documentation | |
#36 | windows.com | 1.63M | Windows AI features | |
#37 | seekin.ai | 1.63M | Seekin AI search platform | |
#38 | sidekicker.ai | 1.61M | Sidekicker AI assistant | |
#39 | tenbin.ai | 1.61M | Tenbin AI analytics | |
#40 | flowith.io | 1.61M | Flowith AI workflow | |
#41 | shift-ai.co.jp | 1.57M | Shift AI Japan consulting | |
#42 | supercool.com | 1.55M | Supercool AI content creation | |
#43 | metropolis.io | 1.59M | Metropolis AI parking platform | |
#44 | chatbotchatapp.com | 1.54M | Chatbot Chat App | |
#45 | tenorshare.net | 1.5M | Tenorshare AI/PDF solutions | |
#46 | swipey.ai | 1.5M | Swipey AI expense management | |
#47 | supawork.ai | 1.48M | SupaWork AI work assistant | |
#48 | arcpublishing.com | 1.46M | Arc Publishing AI media CMS | |
#49 | maze.co | 1.43M | Maze AI user research | |
#50 | webnode.cz | 1.42M | Webnode AI website builder | |
#51 | purpose.app | 1.39M | Purpose AI life coach | |
#52 | meme-gen.ai | 1.37M | Meme Gen AI meme generation | |
#53 | ebook5.net | 1.33M | eBook5 AI digital catalog | |
#54 | aichattings.com | 1.33M | AI Chattings chat platform | |
#55 | smartico.ai | 1.32M | Smartico AI gamification marketing | |
#56 | therighthairstyles.com | 1.31M | AI hairstyle generation | |
#57 | komiko.app | 1.3M | Komiko AI anime generation | |
#58 | maestro.org | 1.29M | Maestro AI university | |
#59 | replicon.com | 1.28M | Replicon AI time tracking | |
#60 | vapi.ai | 1.28M | Vapi AI voice API | |
#61 | smry.ai | 1.27M | SMRY AI summary tool | |
#62 | caffeine.ai | 1.26M | Caffeine AI website builder | |
#63 | emergentagent.com | 1.24M | Emergent Agent AI app development | |
#64 | wizgenerator.com | 1.23M | Wiz Generator AI tool | |
#65 | unaimytext.com | 1.22M | UnAI My Text text processing | |
#66 | deepwiki.com | 1.21M | DeepWiki AI documentation | |
#67 | webnode.com | 1.15M | Webnode AI website builder | |
#68 | zaloapp.com | 1.15M | Zalo AI communications (Vietnam) | |
